Brug en skøn sommeruge på at opleve smuk natur, bevægelse, kultur og få god tid til eftertanke og samvær. Mød inspirerende mennesker, bliv klogere, hør spændende historier og oplev fynske finurligheder fra cykelsadlen, når vi kører afsted mod store og små sydfynske seværdigheder.
Kurset indeholder bl.a.:
Vores base igennem ugen er den smukke gamle gymnastikhøjskole, hvor vi altid starter og slutter dagen sammen – om morgenen med morgensamling og om aftenen i højskolens ”gamle stuer” med kaffe og højskolehygge.
Du skal selv medbringe cykel. Hvor blød sadlen skal være, om den har rugbrødsmotor eller der er behov for elektrisk hjælpemotor, bestemmer du. De daglige cykelture vil variere i længde (op til 50 km tur/retur) og køres i roligt tempo med stop undervejs, så vi kan nyde naturen og de kulturelle eller historiske steder, vi skal besøge.
Foreløbigt skema kan ses her. Dette er ikke det endelige program.
Vi gør opmærksom på, at kurset er under udarbejdelse, og ændringer kan derfor forekomme.
Folder om kurset
Sommer og cykel på Sydfyn (PDF)
Tidspunkt: Uge 33, 14. – 20. august 2022
Pris: kr. 3995,- pr. person
Sommer og cykel på Sydfyn - Uge 33, 2022 - UDSOLGT
Cookie | Varighed | Beskrivelse |
---|---|---|
aka_debug | session | Vimeo sets this cookie which is essential for the website to play video functionality. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-110564648-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-77662143-2 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_dc_gtm_UA-77662143-1 | 1 minute | No description |
Tilmeld dig en af vores besøgsdage, og mærk hvordan din hverdag kan se ud på Ollerup. Og få stillet alle de spørgsmål, du gerne vil have svar på.
Mød din måske kommende underviser, se dine faciliteter og oplev den helt særlige stemning på Ollerup.